![]() |
LLANIDLOES
BOWLING CLUB
|
![]() |
Index - Indoors - Bowls Rules - Calendar - Contact - Newsletter - Member Profile - Etiquette - Links - History - Fixtures - Gallery - Committee
Fixtures - Dyfed powys Singles - Holder Chris Leech
Round 1
|
Round 2
|
Quarter
Final
|
Semi Final
|
Final
|
Winner
|
By 30th June | By 30th July | 12th August | 26th August | 3rd September | |
Rachel Brunt | |||||
V | Rachel Brunt | ||||
Lynne Entwistle | |||||
V | Rachel Brunt | ||||
Adrian Thomas | |||||
V | Adrian Thomas | ||||
Les Till | |||||
V | |||||
Andy Williams | |||||
V | Alec Davies | ||||
Alec Davies | |||||
V | Alec Davies | ||||
Austin Pugh | |||||
V | Austin Pugh | ||||
Wendy George | |||||
Martin Crowther | |||||
V | Martin Crowther | ||||
Gareth Manuel | |||||
V | Grace Davies | ||||
Grace Davies | |||||
V | Grace Davies | ||||
Mike Jones | |||||
V | Grace Davies | ||||
Phil Evans | |||||
V | Phil Evans | ||||
Rob Brunt | |||||
V | Ryan Geere | ||||
Ryan Geere | |||||
V | Ryan Geere | ||||
May Lewis | |||||
Gordon Evans | |||||
V | John Townsend | ||||
John Townsend | |||||
V | John Townsend | ||||
Glenda Jones | |||||
V | Julie Jones | ||||
Julie Jones | |||||
V | John Townsend | ||||
Mike Griffiths | |||||
V | Mike Griffiths | ||||
Sue Till | |||||
V | Chris Leech | ||||
Chris Leech | |||||
Graham Morris | |||||
V | Graham Morris | ||||
Coris Evans | |||||
V | Tony Jones | ||||
Tony Jones | |||||
V | Tony Jones | ||||
Naomi Evans |
Index - Indoors - Bowls Rules - Calendar - Contact - Newsletter - Member Profile - Etiquette - Links - History - Fixtures - Gallery - Committee
Web Master Andy williams
Logo redraw - Bernard Mayne Williams
The club is located on Llangurig Road to the south of the town.
Nearest postcode: SY18 6EX. Click
here for a google map.